|
Pandora Heat Bank Thermal Store |
| System Classification | Unpressurised Thermal Store with Plate Heat Exchanger |
| Maximum Mains Pressure | 6 Bar Continuous, 9 Bar Peak |
| Minimum Mains Pressure | 0.5 Bar |
| Hot Water Supply Temperature | 35-65°C User Set,
Lockable Heatguard (Reliance Water Controls) 22mm or 28mm |
| Plate
Heat Exchanger Output to Hot Water |
Type 1: 100
kW Type 2: 160 kW Type 3: 320 kW |
| Heat Exchanger Material | Stainless Steel, Copper Brazed |
| Heat Exchanger Test Pressure | 76 Bar |
| Operating Store Pressure | Atmospheric (No pressure) |
| Storage Temperature | 70 to 80°C |
| Store Construction Material | Stainless Steel or Copper |
| Casing Material | Plastic Coated Steel |
| Insulation | 40mm CFC Free Polyurethane 50mm on Stores 500mm+ Other on application |
| Discharge Pipe | None required. Store is Vented and Manually Filled, with no connection between Mains and Store (only to external heat exchanger). |
| Power Supplies | 3A Fused Spur for Controls + Immersion Heater Supplies (16A) |
| Servicing Requirements | 1 litre Corrosion
Inhibitor added every 5 years. Initial quantity is factory added into store before dispatch. |
| Guarantees | 20 years on Store 2 years on Components 1 year On-Site Backup (9am-5pm weekdays) |